The Granary
The following calendar show the current availability status for this house. If you would like to place a booking please contact us using the details on our contact page.
2012 Availability >
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
Prices:
| From | To | Weekly Prices £ | 3&4 night "short break" £ |
|---|---|---|---|
| 25-Mar-10 | 31-Mar-10 | ||
| 01-Apr-10 | 14-Apr-10 | ||
| 15-Apr-10 | 21-Apr-10 | ||
| 22-Apr-10 | 12-May-10 | ||
| 13-May-10 | 26-May-10 | ||
| 27-May-10 | 02-Jun-10 | ||
| 03-Jun-10 | 23-Jun-10 | ||
| 24-Jun-10 | 30-Jun-10 | ||
| 01-Jul-10 | 07-Jul-10 | ||
| 08-Jul-10 | 14-Jul-10 | ||
| 15-Jul-10 | 21-Jul-10 | ||
| 22-Jul-10 | 18-Aug-10 | ||
| 19-Aug-10 | 25-Aug-10 | ||
| 26-Aug-10 | 01-Sep-10 | ||
| 02-Sep-10 | 08-Sep-10 | ||
| 09-Sep-10 | 15-Sep-10 | ||
| 16-Sep-10 | 22-Sep-10 | ||
| 23-Sep-10 | 29-Sep-10 | ||
| 30-Sep-10 | 20-Oct-10 | ||
| 21-Oct-10 | 27-Oct-10 | ||
| 28-Oct-10 | 15-Dec-10 | ||
| 16-Dec-10 | 31-Dec-10 |


